Attendance
Vail Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Vail Elementary in Temecula, California.
Chronic Absentee Rate
27
%
2025 · students absent >10% of days
Students enrolled607
Chronically absent161
Latest Year (2025)
Source: ca_dashboard
607
Students enrolled
27%
Chronic absentee rate
National avg ~16%
161
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 607 | 161 | 27% |
| 2024 | ca_dashboard | 565 | 146 | 26% |
| 2020 | crdc_2020 | 617 | 157 | 25% |
| 2020 | crdc | 514 | 0 | 0% |
| 2017 | crdc | 514 | 6 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 563 | 157 | 28% |
| all | 514 | 57 | 11% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
607
Students eligible to attend
597
Students with an absence
12.8
Average days absent
7,645
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 60.4% | |
| Unexcused | 38.7% | |
| Out of school suspension | 0.0% | |
| Incomplete independent study | 1.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 410 | 406 | 13.8 | 59.9% | 39.3% |
| Hispanic/Latino | 322 | 319 | 13.3 | 61.5% | 38.0% |
| Male | 311 | 306 | 13.2 | 61.5% | 37.3% |
| Female | 296 | 291 | 12.3 | 59.0% | 40.2% |
| White or Caucasian (not Hispanic) | 155 | 154 | 11.8 | 64.0% | 34.3% |
| Children with disabilities | 154 | 152 | 15.9 | 66.8% | 32.3% |
| English Learner | 81 | 78 | 11.6 | 64.8% | 34.8% |
| Multicultural/Multiethnic/Multiracial/other | 49 | 48 | 12.8 | 60.2% | 37.4% |
| Black (not Hispanic) African American | 40 | 38 | 13.5 | 44.0% | 56.0% |
| Filipino | 17 | 15 | 9.1 | 55.1% | 42.6% |
| Asian | 16 | 15 | 9.5 | 69.9% | 25.2% |
| Homeless | 12 | 12 | 20.6 | 53.0% | 47.0% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).