Attendance
Foothill Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Foothill Elementary in Pittsburg, California.
Chronic Absentee Rate
24
%
2025 · students absent >10% of days
Students enrolled572
Chronically absent135
Latest Year (2025)
Source: ca_dashboard
572
Students enrolled
24%
Chronic absentee rate
National avg ~16%
135
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 572 | 135 | 24% |
| 2024 | ca_dashboard | 566 | 106 | 19% |
| 2020 | crdc_2020 | 549 | 45 | 8% |
| 2020 | crdc | 550 | 0 | 0% |
| 2017 | crdc | 550 | 5 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 551 | 45 | 8% |
| all | 550 | 58 | 11% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
572
Students eligible to attend
539
Students with an absence
12.6
Average days absent
6,775
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 70.3% | |
| Unexcused | 27.8% | |
| Out of school suspension | 0.1% | |
| Incomplete independent study | 1.8% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 421 | 400 | 13.1 | 68.2% | 29.9% |
| Hispanic/Latino | 374 | 360 | 12.6 | 68.9% | 29.5% |
| Female | 293 | 279 | 12.1 | 71.2% | 27.5% |
| Male | 279 | 260 | 13.1 | 69.4% | 28.1% |
| English Learner | 141 | 130 | 10.8 | 74.5% | 25.0% |
| Children with disabilities | 69 | 66 | 15.6 | 70.5% | 27.5% |
| Black (not Hispanic) African American | 61 | 61 | 14.2 | 65.7% | 31.6% |
| Multicultural/Multiethnic/Multiracial/other | 44 | 41 | 10.6 | 76.0% | 20.0% |
| White or Caucasian (not Hispanic) | 38 | 36 | 12.2 | 77.6% | 20.5% |
| Asian | 27 | 18 | 13.4 | 80.6% | 19.4% |
| Homeless | 27 | 25 | 16.8 | 67.3% | 29.6% |
| Filipino | 18 | 14 | 10.8 | 77.5% | 17.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).